Home>Products>Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block>timken QVFY26V110S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block
timken QVFY26V110S MODELS
Need a CAD or 3D Model?
timken QVFY26V110S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block
Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block
timken QVFY26V110S Bearing SPECIFICATIONS
We ACW BEARING EXPORTED LTD Yes Relubricatable Provide Extensive 143 mm F timken QVFY26V110S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block Selection And Competitive Wholesale Pricing.
- timken
QVFY26V110S
- Yes
- 143 mm
- 50 mm
- 3500 rpm
- Separable Inner Ring
- 360000 N
- 240 mm
- Cylindrical Roller B
-
ACW BEARING EXPORTED LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product description timken QVFY26V110S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block
- Yes
- 143 mm
- 50 mm
- 3500 rpm
- Separable Inner Ring
- 360000 N
- 240 mm
- Cylindrical Roller B
- 9 kg
timken QVFY26V110S Details timken QVFY26V110S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block
No. | Brand | m | S | D | C | Z | d | H | r |
QVFK22V400S | timken | - | - | - | 19.05 mm | - | - | - | - |
QVFY11V115S | timken | - | - | - | - | - | - | - | - |
QVFK26V407S | timken | - | - | - | 19.05 mm | - | - | - | - |
QVFK22V312S | timken | - | - | - | 22.225 mm | - | - | - | - |
QVFK26V110S | timken | - | 0.794 mm | - | - | - | - | 190.5 mm | - |
QVFY12V204S | timken | - | - | - | - | - | - | - | - |
QVFY28V500S | timken | - | - | - | - | - | - | - | - |
QVFK26V408S | timken | - | - | - | - | - | - | - | - |
QVFY19V090S | timken | - | 8.5 mm | - | - | 21.7 mm | - | - | - |
QVFY28V415S | timken | - | - | 180 mm | - | - | - | - | - |
QVFY19V308S | timken | - | - | - | - | - | - | - | - |
QVFY16V212S | timken | - | - | - | - | - | 18 mm | - | - |
QVFK22V315S | timken | - | - | - | - | 89.5 mm | - | - | - |
QVFX28V125S | timken | - | - | - | - | - | - | - | - |
QVFY26V115S | timken | - | - | - | - | - | - | - | - |
QVFX28V415S | timken | - | - | - | - | - | 343.052 mm | - | - |
QVFY19V304S | timken | - | 6.5 mm | - | 9.55 kN | 43.5 mm | - | - | - |
QVFX28V500S | timken | 8 mm | 19 mm | 85 mm | 22 mm | - | - | - | 1.1 |
QVFY19V085S | timken | - | - | - | - | - | - | - | - |
QVFX26V407S | timken | - | - | - | - | - | - | - | 2 |
QVFY12V203S | timken | - | - | - | - | - | - | - | - |
QVFY22V311S | timken | - | - | - | - | - | - | - | - |
QVFY19V080S | timken | - | - | - | - | - | 6 mm | - | - |
QVFY16V075S | timken | - | - | - | - | - | - | - | 1.1 |
QVFY12V055S | timken | - | - | - | - | - | - | - | - |
QVFY16V211S | timken | - | 19 mm | - | - | 24.5 mm | - | 57.2 mm | - |
QVFY16V300S | timken | - | - | - | 52.5 kN | - | - | - | - |
QVFY14V207S | timken | - | - | - | 14 kN | 42.4 mm | - | - | - |
timken QVFY26V407S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | Preload class B GB:1150 N; Calculation factor f:1.12; Calculation factor f1:0.99; Static axial stiffness, preload class B:330 N/µm; Static axial stiffness, preload class A:220 N/µm; Basic static load rating C0:38 kN; Number of balls z:27; Static axial stiffness, preload class C:435 N/µm; Attainable speed for grease lubrication:11200 r/min; r3,4 min.:1 mm; |
timken QVFY19V085S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | Adapter sleeve assembly:SNP 3056x10.7/16; Eye bolt:2 x 1/2-13 UNC; P90°:400 kN; da:265.113 mm; P60°:669 kN; P180°:267 kN; R1:163.512 mm; P150°:222 kN; Initial grease fill:3515.4 g; Cap bolt recommended tightening torque:4284.4 N·m; |
timken QVFY28V125S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | h:94 mm; B:20 mm; Specific dynamic load factor K:100 N/mm²; l7 min.:30 mm; d2 max.:65 mm; α:7 °; dk:35.5 mm; Basic static load rating C0:78 kN; C1 max.:18 mm; Basic dynamic load rating C:48 kN; |
timken QVFY14V208S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | A2:33.6 mm; e:1 mm; C:35.1 kN; Weight:2.2 kg; T min.:-40 °C; Recommended tightening torque for set screw:22 Nm; B:51.6 mm; L:165 mm; Designation of housing:FCE210-; C0:23.2 kN; |
timken QVFY22V312S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | J:90 mm; Designation of bearing:EX204G2; B1:43.5 mm; H:113 mm; G:M6x1; Designation of housing:FL204-; d:20 mm; T max.:100 °C; B:34 mm; s1:30.5 mm; |
timken QVFY28V500S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | Calculation factor f1:0.99; ra max.:1 mm; Calculation factor (single, tandem) Y2:0.87; Preload class C GC:590 N; Calculation factor f2A:1; Number of balls z:17; Mass bearing:0.15 kg; da max.:43.1 mm; Calculation factor (back-to-back, face-to-face) Y2:1.41; db max.:41 mm; |
timken QVFK22V311S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | Da max.:388.5 mm; M:7 mm; C:120 mm; B:155 mm; r2 min.:1.1 mm; α:6 °; r1 min.:1.1 mm; ra max.:1 mm; D:400 mm; Sealing solution:Triple-lip seals; |
timken QVFY14V060S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | T min.:-20 °C; B:55.6 mm; G:M6x1; d:55.56 mm; Z:37.7 mm; s1:27.8 mm; C0:29.2 kN; C:43.55 kN; T max.:200 °C; Recommended tightening torque for set screw:16.8 Nm; |
timken QVFY12V055S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | Basic static load rating C0:15000 kN; D1 ≈:496 mm; Comparative axial load rating CFa:256 kN; Calculation factor e:0.35; d1 ≈:416 mm; Calculation factor Y0:1.8; Basic dynamic load rating C:6160 kN; r1,2 min.:3.3 mm; B:400.05 mm; Thrust factor K:1.68; |
timken QVFY12V203S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | G:M6x1; Designation of bearing:US206G2; J:100 mm; Recommended tightening torque for set screw:5.5 Nm; L:125 mm; C0:11.2 kN; T max.:100 °C; A:21 mm; N:11,5mm; Designation of housing:FCE206-; |
timken QVFY26V115S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | Designation of housing:FC210N-; A2:37.5 mm; Adapter sleeve reference:H2310; H3:110; T max.:100 °C; Designation of bearing:UK210G2H; G:M6x1; J:138 mm; Dz:100 mm; L:165 mm; |
timken QVFY14V065S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | Max operating temperature, Tmax:120 °C; e:0.4; Product Group:B04334; d1:110 mm; Fatigue limit load, Cu:31.4 kN; Characteristic rolling element frequency, BSF:8.34 Hz; Nlim (oil):3,400 rpm; Characteristic cage frequency, FTF:0.44 Hz; Y2:1.49; Inventory:0.0; |
timken QVFX28V415S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | Calculation factor e:0.48; Calculation factor Y0:1.4; Basic dynamic load rating C:3600 kN; Comparative radial load rating CF:765 kN; d1 ≈:365 mm; Mass bearing:111 kg; d:343.052 mm; r3,4 min.:3.3 mm; Calculation factor Y2:2.1; Design variant/feature:TQOSN/GWSI; |
timken QVFX26V110S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | d:40 mm; da max:50.3 mm; Nref:9,300 rpm; f0:14; Dynamic load, C:28.7 kN; Characteristic outer ring frequency, BPF0:3.61 Hz; Static load, C0:17.9 kN; Brand:SNR; Characteristic inner ring frequency, BPFI:5.39 Hz; Characteristic cage frequency, FTF:0.4 Hz; |
timken QVFY26V110S Solid Block/Spherical Roller Bearing Housed
timken® spherical roller bearing solid-block housed units
Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock
Blue Brute Bearings - Farrell Bearings
Каталог подшипников и запчастей производства Timken
timken QVFY26V110S Solid Block/Spherical Roller Bearing Housed
QVFY26V110S - Timken CAD
Timken Spherical Roller Bearing Solid-block Housed Unit
timken QVFY26V110S Solid Block/Spherical Roller Bearing Housed
timken QVFY26V110S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block Video
timken QVFY26V110S INTERCHANGE
Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block Part series QVFY26V110S is a potential replacement for these common bearing part numbers:
QVFY26V110S
QVFY26V110S
QVFY26V110S
QVFY26V110S
QVFY26V110S
QVFY26V110S
QVFY26V110S
QVFY26V110S
Contact Us

- ACW BEARING EXPORTED LTD
- Address304 Corporate Way Richmond, Kentucky 475, U.S.A.
- Phone(Working Time)+1-349-626-4170
- Fax
timken QVFY26V110S Technical Articles
ina track roller size catalogue |
45x52x16 bearing catalogue |
50x90x28 bearing cad model |
Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block CATEGORIES
- Double row spherical roller bearings
- Plain bearings,Bushings
- Radial shaft seals for general industrial applications
- Radial shaft seals for heavy industrial applications
- Radial spherical plain bearings
- SAF and SAW pillow blocks with bearings on an adapter sleeve
- Single row angular contact ball bearings
- Single row cylindrical roller bearings
- Single row deep groove ball bearings
- Single row tapered roller bearings
- SNW/SNP-Pull-Type Sleeve, Locknut, Lockwasher/Lockplate Assemblies
- Solid Block/Spherical Roller Bearing Housed Units-Double Concentric Piloted Flange Cartridge
- Solid Block/Spherical Roller Bearing Housed Units-Eccentric Round Flange Block
- Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block
- Solid Block/Spherical Roller Bearing Housed Units-Single Concentric Piloted Flange Cartridge
- skf 61804 Bearing
- skf 61902 Bearing
- skf tktl 10 Bearing
- skf 6202 2rs Bearing
Customers Who Viewed timken QVFY26V110S Bearing Also Viewed
timken QVFX28V500S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block
timken QVFX28V415S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block
timken QVFX26V407S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block
timken QVFX28V130S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block
timken QVFX26V408S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block