Home>Products>Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block>timken QVFK26V115S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block
timken QVFK26V115S MODELS
Need a CAD or 3D Model?
timken QVFK26V115S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block
Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block
timken QVFK26V115S Bearing SPECIFICATIONS
Various Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block types and 134 D_b sizes 15 ALP21 to accommodate your ACW BEARING EXPORTED LTD timken QVFK26V115S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block requirements. 7.84 SRI
- timken
QVFK26V115S
- 7.84
- 134
- 15
- 99.817
- 7114
- 8000
- 2.68
- 116
-
ACW BEARING EXPORTED LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Information techniques timken QVFK26V115S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block
- 7.84
- 134
- 15
- 99.817
- 7114
- 8000
- 2.68
- 116
- ecat_NSANGB
- 7018CDB
timken QVFK26V115S timken QVFK26V115S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block Technology
No. | Brand | m | S | D | C | Z | d | H | r |
QVFK22V312S | timken | - | - | - | 22.225 mm | - | - | - | - |
QVFY28V415S | timken | - | - | 180 mm | - | - | - | - | - |
QVFY16V215S | timken | - | - | - | - | - | - | - | - |
QVFY14V208S | timken | - | - | - | 35.1 kN | - | - | - | - |
QVFY16V300S | timken | - | - | - | 52.5 kN | - | - | - | - |
QVFY26V110S | timken | - | - | 240 mm | - | - | - | - | - |
QVFY28V125S | timken | - | - | - | - | - | - | - | - |
QVFX26V115S | timken | - | 23.4 mm | - | - | - | - | - | - |
QVFX26V408S | timken | - | - | - | - | - | - | - | - |
QVFX28V415S | timken | - | - | - | - | - | 343.052 mm | - | - |
QVFY12V204S | timken | - | - | - | - | - | - | - | - |
QVFY19V080S | timken | - | - | - | - | - | 6 mm | - | - |
QVFK26V115S | timken | - | - | - | 116 | - | - | - | - |
QVFY16V212S | timken | - | - | - | - | - | 18 mm | - | - |
QVFX28V500S | timken | 8 mm | 19 mm | 85 mm | 22 mm | - | - | - | 1.1 |
QVFY22V312S | timken | - | - | - | - | - | 20 mm | 113 mm | - |
QVFK26V408S | timken | - | - | - | - | - | - | - | - |
QVFK22V100S | timken | - | - | - | - | - | 15.88 mm | 102 mm | - |
QVFY19V090S | timken | - | 8.5 mm | - | - | 21.7 mm | - | - | - |
QVFX26V407S | timken | - | - | - | - | - | - | - | 2 |
QVFY11V115S | timken | - | - | - | - | - | - | - | - |
QVFX26V110S | timken | - | - | - | - | - | 40 mm | - | - |
QVFY16V211S | timken | - | 19 mm | - | - | 24.5 mm | - | 57.2 mm | - |
QVFY12V055S | timken | - | - | - | - | - | - | - | - |
QVFY28V500S | timken | - | - | - | - | - | - | - | - |
QVFK22V400S | timken | - | - | - | 19.05 mm | - | - | - | - |
QVFY19V085S | timken | - | - | - | - | - | - | - | - |
QVFY16V070S | timken | - | - | - | - | 70.5 mm | - | - | - |
QVFK26V407S | timken | - | - | - | 19.05 mm | - | - | - | - |
QVFY22V400S | timken | - | - | - | - | - | 22.22 mm | 36.5 mm | - |
timken QVFX26V115S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | J:175 mm; G:M10x1; T max.:200 °C; C0:63.8 kN; s1:53.6 mm; T min.:-20 °C; Weight:9.12 kg; S:23.4 mm; A2:85.8 mm; Designation of bearing:EX217G2T20; |
timken QVFK22V312S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | r1,2 min.:1.5 mm; T:27.783 mm; Db min.:90 mm; a:20.067 mm; Calculation factor Y0:1; C:22.225 mm; r3,4 min.:0.8 mm; d1 ≈:72.55 mm; Da min.:83 mm; Basic static load rating C0:137 kN; |
timken QVFX26V407S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | da:95; mass:3.74; Prod_Type3:ACBB_SR_MM_DB; m0:0.822; SDM_:117.491; SREN:0; r:2; SRE:10.73; ra:2; Oil rpm:3000; |
timken QVFX28V415S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | Calculation factor e:0.48; Calculation factor Y0:1.4; Basic dynamic load rating C:3600 kN; Comparative radial load rating CF:765 kN; d1 ≈:365 mm; Mass bearing:111 kg; d:343.052 mm; r3,4 min.:3.3 mm; Calculation factor Y2:2.1; Design variant/feature:TQOSN/GWSI; |
timken QVFY19V308S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | H2:83 mm; A5:31 mm; L1:87 mm; A1:16 mm; T min.:-20 °C; L:144 mm; G:M6x1; L2:16 mm; C0:20.8 kN; Designation of housing:T209N-; |
timken QVFY14V208S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | A2:33.6 mm; e:1 mm; C:35.1 kN; Weight:2.2 kg; T min.:-40 °C; Recommended tightening torque for set screw:22 Nm; B:51.6 mm; L:165 mm; Designation of housing:FCE210-; C0:23.2 kN; |
timken QVFX26V110S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | d:40 mm; da max:50.3 mm; Nref:9,300 rpm; f0:14; Dynamic load, C:28.7 kN; Characteristic outer ring frequency, BPF0:3.61 Hz; Static load, C0:17.9 kN; Brand:SNR; Characteristic inner ring frequency, BPFI:5.39 Hz; Characteristic cage frequency, FTF:0.4 Hz; |
timken QVFY16V300S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | B:65.1 mm; L:140 mm; Weight:3.83 kg; C:52.5 kN; T max.:100 °C; Recommended tightening torque for set screw:16.8 Nm; e:29 mm; J:202 mm; Designation of housing:FL212N-; T min.:-40 °C; |
timken QVFY16V215S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | |
timken QVFY14V065S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | Max operating temperature, Tmax:120 °C; e:0.4; Product Group:B04334; d1:110 mm; Fatigue limit load, Cu:31.4 kN; Characteristic rolling element frequency, BSF:8.34 Hz; Nlim (oil):3,400 rpm; Characteristic cage frequency, FTF:0.44 Hz; Y2:1.49; Inventory:0.0; |
timken QVFY28V415S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | Fatigue limit load, Cu:52.6 kN; Nref:3,600 rpm; e:0.24; Max operating temperature, Tmax:200 °C; k:5 mm; D:180 mm; Mass:4.82 kg; Dynamic load, C:472 kN; Radial clearance class:C4; Characteristic inner ring frequency, BPFI:10.39 Hz; |
timken QVFY19V303S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | Mass:9.41 kg; Dynamic load, C:176 kN; Brand:NTN; f0:15.1; Characteristic cage frequency, FTF:0.42 Hz; Characteristic outer ring frequency, BPF0:4.67 Hz; Radial clearance class:CN; Characteristic rolling element frequency, BSF:6.46 Hz; rs min:3 mm; Nlim (grease):2,300 rpm; |
timken QVFY19V090S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | L:129 mm; Weight:1.47 kg; S:8.5 mm; Z:21.7 mm; H1:89 mm; L3:64 mm; Designation of bearing:US207-23G2T04; s1:16 mm; A5:23.5 mm; Designation of housing:T207N-; |
timken QVFY19V304S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block | A1:11 mm; Z:43.5 mm; N:12mm; C0:4.78 kN; L:57 mm; Designation of housing:FL203N-; B1:28.6 mm; S:6.5 mm; C:9.55 kN; A2:37.1 mm; |
timken QVFK26V115S Solid Block/Spherical Roller Bearing Housed
timken® spherical roller bearing solid-block housed units
timken spherical roller bearing solid-block housed units
timken QVFK26V115S Solid Block/Spherical Roller Bearing Housed
timken QVFK26V115S Solid Block/Spherical Roller Bearing Housed
Каталог подшипников и запчастей производства Timken
Buy timken QVFK26V115S Solid Block/Spherical Roller Bearing
QVFK26V115S - Timken CAD
Timken Spherical Roller Bearing Solid-block Housed Unit
timken QVFK26V115S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block Video
timken QVFK26V115S INTERCHANGE
Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block Part series QVFK26V115S is a potential replacement for these common bearing part numbers:
QVFK26V115S
QVFK26V115S
QVFK26V115S
QVFK26V115S
QVFK26V115S
QVFK26V115S
QVFK26V115S
QVFK26V115S
Contact Us

- ACW BEARING EXPORTED LTD
- Address304 Corporate Way Richmond, Kentucky 475, U.S.A.
- Phone(Working Time)+1-349-626-4170
- Fax
timken QVFK26V115S Technical Articles
ina track roller size catalogue |
45x52x16 bearing catalogue |
50x90x28 bearing cad model |
Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block CATEGORIES
- Double row spherical roller bearings
- Plain bearings,Bushings
- Radial shaft seals for general industrial applications
- Radial shaft seals for heavy industrial applications
- Radial spherical plain bearings
- SAF and SAW pillow blocks with bearings on an adapter sleeve
- Single row angular contact ball bearings
- Single row cylindrical roller bearings
- Single row deep groove ball bearings
- Single row tapered roller bearings
- SNW/SNP-Pull-Type Sleeve, Locknut, Lockwasher/Lockplate Assemblies
- Solid Block/Spherical Roller Bearing Housed Units-Double Concentric Piloted Flange Cartridge
- Solid Block/Spherical Roller Bearing Housed Units-Eccentric Round Flange Block
- Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block
- Solid Block/Spherical Roller Bearing Housed Units-Single Concentric Piloted Flange Cartridge
- skf 61804 Bearing
- skf 61902 Bearing
- skf tktl 10 Bearing
- skf 6202 2rs Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
Customers Who Viewed timken QVFK26V115S Bearing Also Viewed
timken QVFX28V500S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block
timken QVFX28V415S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block
timken QVFX26V407S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block
timken QVFX28V130S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block
timken QVFX26V408S Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block