
- ACW BEARING EXPORTED LTD
- Double row spherical roller bearings Plain bearings,Bushings Radial shaft seals for general industrial applications
Home>Products>SAF and SAW pillow blocks with bearings on an adapter sleeve>skf SSAFS 22544 x 7.1/2 T SAF and SAW pillow blocks with bearings on an adapter sleeve

skf SSAFS 22544 x 7.1/2 T SAF and SAW pillow blocks with bearings on an adapter sleeve
We work closely with our skf SSAFS 22544 x 7.1/2 T SAF and SAW pillow blocks with bearings on an adapter sleeve manufacturing partners to 5250 RPM maximum rpm: bring the best value to customers.
- skf
SSAFS 22544 x 7.1/2 T
- 5250 RPM
- Concentric Collar
- UL, AFBMA, AGMA, ASM
- Standard Duty
- Uncoated
- Stainless Steel
- 2538 lb
- 1.63 in
-
ACW BEARING EXPORTED LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product description skf SSAFS 22544 x 7.1/2 T SAF and SAW pillow blocks with bearings on an adapter sleeve
maximum rpm:: | 5250 RPM | locking device:: | Concentric Collar | standards met:: | UL, AFBMA, AGMA, ASM |
duty type:: | Standard Duty | finish/coating:: | Uncoated | housing material:: | Stainless Steel |
radial static load capacity:: | 2538 lb | length through bore:: | 1.63 in | mounting type:: | Two-Bolt Flange |
radial dynamic load capacity:: | 4368 lb |
Details of skf SSAFS 22544 x 7.1/2 T SAF and SAW pillow blocks with bearings on an adapter sleeve
skf SSAFS 22544 x 7.1/2 T bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP 307 ECJ |
Dimensione (mm) | 80x35x21 |
Marchio | SKF |
Diametro del foro (mm) | 80 |
Diametro esterno (mm) | 35 |
Larghezza (mm) | 21 |
d | 35 mm |
D | 80 mm |
B | 21 mm |
d1 | 51 mm |
D1 | 65.8 mm |
F | 46.2 mm |
r1,2 - min. | 1.5 mm |
r3,4 - min. | 1.1 mm |
da - min. | 44 mm |
db - min. | 53 mm |
Da - max. | 72.2 mm |
ra - max. | 1.5 mm |
Carico dinamico di base - C | 75 kN |
Carico statico nominale di base - C0 | 63 kN |
Limite di carico di fatica - Pu | 8.2 kN |
Velocità di riferimento | 9500 r/min |
Limitazione della velocità | 11000 r/min |
Fattore di calcolo - kr | 0.15 |
Categoria | Cylindrical Roller Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.52 |
EAN | 7316570473476 |
Gruppo di prodotti | B04144 |
Profilo del foro | Straight |
Materiale della gabbia | Steel |
Classe di precisione | RBEC 1 | ISO P0 |
Numero di file di rulli | Single Row |
Separabile | No |
Elemento volvente | Cylindrical Roller Bearing |
Profilo | Complete with Outer and Inner Ring |
Anello a scatto | No |
Autorizzazione interna | C0-Medium |
Contenitore | Yes |
Rilubrificabile | Yes |
Pollici - Metrico | Metric |
Altre caratteristiche | High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Cage on Outer Ring ID |
Descrizione lunga | 35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Retai |
Categoria | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Codice tariffario armonizzato | 8482.50.00.00 |
Nome | Bearing |
URL del produttore | http://www.skf.com |
Numero articolo del produttore | NUP 307 ECJ |
Peso / LBS | 1.146 |
Alesaggio | 1.378 Inch | 35 Millimeter |
Larghezza | 0.827 Inch | 21 Millimeter |
Diametro esterno | 3.15 Inch | 80 Millimeter |
diametro del foro: | 35 mm |
capacità di carico statico: | 63 kN |
diametro esterno: | 80 mm |
valutazione di precisione: | Not Rated |
larghezza complessiva: | 21 mm |
numero di giri massimo: | 11000 RPM |
flange: | (4) Flanges, Two-Piece Inner Ring |
materiale del cuscinetto: | Steel |
tipo di foro: | Straight |
materiale della gabbia: | Steel |
numero di righe: | 1 |
finitura/rivestimento: | Uncoated |
autorizzazione interna: | C0 |
tipo di chiusura: | Open |
separazione degli anelli: | Separable Ring |
larghezza dell'anello esterno: | 21 mm |
campo di temperatura di esercizio: | Maximum of +300 °F |
raggio del filetto: | 1.5 mm |
capacità di carico dinamico: | 75 kN |
serie: | NUP3 |
d1 ≈ | 51 mm |
D1 ≈ | 65.8 mm |
r1,2 min. | 1.5 mm |
r3,4 min. | 1.1 mm |
da min. | 44 mm |
db min. | 53 mm |
Da max. | 72.2 mm |
ra max. | 1.5 mm |
Carico dinamico di base C | 75 kN |
Carico statico nominale di base C0 | 63 kN |
Limite di carico di fatica Pu | 8.15 kN |
Fattore di calcolo kr | 0.15 |
Valore limite e | 0.2 |
Fattore di carico assiale Y | 0.6 |
Cuscinetto di massa | 0.51 kg |
skf SSAFS 22544 x 7.1/2 T SAF and SAW pillow blocks with bearings on an adapter sleeve Cad Models
Contact Us

- ACW BEARING EXPORTED LTD
- Address304 Corporate Way Richmond, Kentucky 475, U.S.A.
- Phone(Working Time)+1-349-626-4170
- Fax
Related News
ina track roller size catalogue |
45x52x16 bearing catalogue |
50x90x28 bearing cad model |
Product Categories
- Double row spherical roller bearings
- Plain bearings,Bushings
- Radial shaft seals for general industrial applications
- Radial shaft seals for heavy industrial applications
- Radial spherical plain bearings
- SAF and SAW pillow blocks with bearings on an adapter sleeve
- Single row angular contact ball bearings
- Single row cylindrical roller bearings
- Single row deep groove ball bearings
- Single row tapered roller bearings
- SNW/SNP-Pull-Type Sleeve, Locknut, Lockwasher/Lockplate Assemblies
- Solid Block/Spherical Roller Bearing Housed Units-Double Concentric Piloted Flange Cartridge
- Solid Block/Spherical Roller Bearing Housed Units-Eccentric Round Flange Block
- Solid Block/Spherical Roller Bearing Housed Units-Single V-Lock Round Flange Block
- Solid Block/Spherical Roller Bearing Housed Units-Single Concentric Piloted Flange Cartridge
- skf 61804 Bearing
- skf 61902 Bearing
- skf tktl 10 Bearing
- skf 6202 2rs Bearing
New Products
skf SAF 22618 x 3.1/16 SAF and SAW pillow blocks with bearings on an adapter sleeve
skf SAFS 23034 KA x 5.15/16 SAF and SAW pillow blocks with bearings on an adapter sleeve
skf FSAF 1518 x 3.1/16 TLC SAF and SAW pillow blocks with bearings on an adapter sleeve
skf SAF 1610 T SAF and SAW pillow blocks with bearings on an adapter sleeve
skf SAF 23026 KA x 4.7/16 SAF and SAW pillow blocks with bearings on an adapter sleeve